<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>iReach Market Research</title>
	<atom:link href="http://www.ireachinsights.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ireachinsights.com</link>
	<description>Deeper Insight &#124; Better Research</description>
	<lastBuildDate>Thu, 02 Feb 2012 12:12:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Research Connect Answer</itunes:summary>
	<itunes:author>Ireach</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.ireachinsights.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:owner>
		<itunes:name>Ireach</itunes:name>
		<itunes:email>oisin.byrne@ireach.ie</itunes:email>
	</itunes:owner>
	<managingEditor>oisin.byrne@ireach.ie (Ireach)</managingEditor>
	<copyright>2006-2007</copyright>
	<itunes:subtitle>iReach</itunes:subtitle>
	<itunes:keywords>iReach</itunes:keywords>
	<image>
		<title>iReach Market Research</title>
		<url>http://www.ireachinsights.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.ireachinsights.com</link>
	</image>
	<itunes:category text="Business">
		<itunes:category text="Management &amp; Marketing" />
	</itunes:category>
		<item>
		<title>January iReach Newsletter &#8211; Free 2012 Briefings</title>
		<link>http://www.ireachinsights.com/2012/01/january-ireach-newsletter-free-2012-briefings/</link>
		<comments>http://www.ireachinsights.com/2012/01/january-ireach-newsletter-free-2012-briefings/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 13:10:03 +0000</pubDate>
		<dc:creator>Oisin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ireachinsights.com/?p=2706</guid>
		<description><![CDATA[Click here &#8211; iReach January 2012 Monthly Insights Newsletter The last few years has seen significant changes in the Irish Consumer Marketing and Advertising landscape. Consumers are under significant financial pressure as austerity measures take effect while the consumption and use of media has changed significantly. Using our monthly iReach Consumer Decisions Omnibus, we have [...]]]></description>
			<content:encoded><![CDATA[<p><a title="January 2012 Newsletter" href="http://hosted.verticalresponse.com/259197/59e5743008/1477540833/d94d9b14a9/" target="_blank">Click here &#8211; iReach January 2012 Monthly Insights Newsletter</a></p>
<p>The last few years has seen significant changes in the Irish Consumer Marketing and Advertising landscape. Consumers are under significant financial pressure as austerity measures take effect while the consumption and use of media has changed significantly.</p>
<p>Using our monthly iReach Consumer Decisions Omnibus, we have been tracking a number of key and strategic trends over the last few years and we have developed some unique insights to help you understand what the year ahead might hold for leading brands in Ireland. Click on link for more details</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ireachinsights.com/2012/01/january-ireach-newsletter-free-2012-briefings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December Prize Draw Winners</title>
		<link>http://www.ireachinsights.com/2012/01/december-prize-draw-winners-3/</link>
		<comments>http://www.ireachinsights.com/2012/01/december-prize-draw-winners-3/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 13:02:27 +0000</pubDate>
		<dc:creator>Oisin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ireachinsights.com/?p=2701</guid>
		<description><![CDATA[Winners of €50.00 one4all Vouchers Aideen Glynn &#8211; Ballinakill, Co. Waterford Yvonne Kelly &#8211; Kimmage, Dublin 12 Denise Magee &#8211; Firhouse, Dublin 24 Maeve Peoples &#8211; Kinsealy, Co. Dublin Marie Mongray &#8211; Balinteer, Dublin 16 &#160;]]></description>
			<content:encoded><![CDATA[<h2>Winners of €50.00 one4all Vouchers</h2>
<p>Aideen Glynn &#8211; Ballinakill, Co. Waterford</p>
<p>Yvonne Kelly &#8211; Kimmage, Dublin 12</p>
<p>Denise Magee &#8211; Firhouse, Dublin 24</p>
<p>Maeve Peoples &#8211; Kinsealy, Co. Dublin</p>
<p>Marie Mongray &#8211; Balinteer, Dublin 16</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ireachinsights.com/2012/01/december-prize-draw-winners-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November Newsletter</title>
		<link>http://www.ireachinsights.com/2011/11/november-newsletter/</link>
		<comments>http://www.ireachinsights.com/2011/11/november-newsletter/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 09:41:18 +0000</pubDate>
		<dc:creator>Oisin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ireachinsights.com/?p=2698</guid>
		<description><![CDATA[Click below to see our monthly Newsletter with details of our Special Offers for the duration of 2011 Click here to open newsletter]]></description>
			<content:encoded><![CDATA[<p>Click below to see our monthly Newsletter with details of our Special Offers for the duration of 2011</p>
<p><a title="Click here for monthly Newsletter" href="http://hosted.verticalresponse.com/259197/017aa60f20/TEST/TEST/" target="_blank">Click here to open newsletter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ireachinsights.com/2011/11/november-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prize Draw Winners &#8211; September consumer omnibus</title>
		<link>http://www.ireachinsights.com/2011/11/prize-draw-winners-september-consumer-omnibus/</link>
		<comments>http://www.ireachinsights.com/2011/11/prize-draw-winners-september-consumer-omnibus/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 17:24:23 +0000</pubDate>
		<dc:creator>Oisin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ireachinsights.com/?p=2693</guid>
		<description><![CDATA[September Consumer Omnibus Prize Draw Winners Congratulations to our winners: Jason O&#8217;Halleran Nicola Broughton Elaine Hegarty Richella McCarville Aine Kingston Who all won a €50 One4All voucher for taking part in our survey]]></description>
			<content:encoded><![CDATA[<h2>September Consumer Omnibus Prize Draw Winners</h2>
<p>Congratulations to our winners:</p>
<p>Jason O&#8217;Halleran</p>
<p>Nicola Broughton</p>
<p>Elaine Hegarty</p>
<p>Richella McCarville</p>
<p>Aine Kingston</p>
<p>Who all won a €50 One4All voucher for taking part in our survey</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ireachinsights.com/2011/11/prize-draw-winners-september-consumer-omnibus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prize Draw Winners &#8211; Insurance consideration survey</title>
		<link>http://www.ireachinsights.com/2011/11/prize-draw-winners-insurance-consideration-survey/</link>
		<comments>http://www.ireachinsights.com/2011/11/prize-draw-winners-insurance-consideration-survey/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 17:06:33 +0000</pubDate>
		<dc:creator>Oisin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ireachinsights.com/?p=2690</guid>
		<description><![CDATA[Insurance Consideration Prize Draw Winners Congratulations to our winners: Eleanor Reade Gerry Morrissey James McAuliffe Lisa Byrnes Peter Spencer Who all won a €50 One4All voucher for taking part in our survey.]]></description>
			<content:encoded><![CDATA[<h2>Insurance Consideration Prize Draw Winners</h2>
<p>Congratulations to our winners:</p>
<p>Eleanor Reade</p>
<p>Gerry Morrissey</p>
<p>James McAuliffe</p>
<p>Lisa Byrnes</p>
<p>Peter Spencer</p>
<p>Who all won a €50 One4All voucher for taking part in our survey.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ireachinsights.com/2011/11/prize-draw-winners-insurance-consideration-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prize Draw Winners &#8211; Holiday booking survey</title>
		<link>http://www.ireachinsights.com/2011/11/prize-draw-winners-holiday-booking-survey/</link>
		<comments>http://www.ireachinsights.com/2011/11/prize-draw-winners-holiday-booking-survey/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 17:03:40 +0000</pubDate>
		<dc:creator>Oisin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ireachinsights.com/?p=2687</guid>
		<description><![CDATA[Holiday Booking Prize Draw Winners Congratulations to our winners: Owen Molloy Siobhan McShane-Loy Bernadette Walsh Michael Roche Ann Clayton Who all won a €50 One4All voucher for taking part in our survey &#160;]]></description>
			<content:encoded><![CDATA[<h2>Holiday Booking Prize Draw Winners</h2>
<p>Congratulations to our winners:</p>
<p>Owen Molloy</p>
<p>Siobhan McShane-Loy</p>
<p>Bernadette Walsh</p>
<p>Michael Roche</p>
<p>Ann Clayton</p>
<p>Who all won a €50 One4All voucher for taking part in our survey</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ireachinsights.com/2011/11/prize-draw-winners-holiday-booking-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring sampling experience of Pilsner Urquell with iPick SMS research</title>
		<link>http://www.ireachinsights.com/2011/11/measuring-sampling-experience-of-pilsner-urquell-with-ipick-sms-research/</link>
		<comments>http://www.ireachinsights.com/2011/11/measuring-sampling-experience-of-pilsner-urquell-with-ipick-sms-research/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 09:00:12 +0000</pubDate>
		<dc:creator>Oisin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Tracking]]></category>

		<guid isPermaLink="false">http://www.ireachinsights.com/?p=2618</guid>
		<description><![CDATA[From March through to May 2011 Richmond Marketing commissioned iReach to perform SMS research on Pilsner Urquell sampling participants using iReach’s new iPick mobile research service. The aim of the project was to measure the effectiveness of Richmond’s free samples of Pilsner Urquell which were given out to pub-goers in Ireland, by finding out if [...]]]></description>
			<content:encoded><![CDATA[<p>From March through to May 2011 Richmond Marketing commissioned iReach to perform SMS research on Pilsner Urquell sampling participants using iReach’s new iPick mobile research service.</p>
<p>The aim of the project was to measure the effectiveness of Richmond’s free samples of Pilsner Urquell which were given out to pub-goers in Ireland, by finding out if the samples made a favourable impression and created an intention to purchase the product over a period of time after initial sampling had taken place.</p>
<p>Participants were asked to provide their mobile phone number and some basic personal details for the purposes of the study.</p>
<p>In wave 1, respondents were sent an SMS either 2 or 3 days after sampling had taken place asking how much of the product they consumed on the night of sampling, how much they enjoyed their free sample, and how likely they were to try Pilsner Urquell again in the future.</p>
<p>In wave 2, respondents were sent an SMS 4 weeks after sampling asking on how many occasions they had drunk Pilsner Urquell since the sampling night and how likely they were to drink it again in the future.</p>
<p>Results of the study were very positive and justified Richmond’s use of the free sampling campaign:</p>
<p>35% of respondents indicated that they were very unlikely to have tried Pilsner Urquell if they hadn’t received a free sample</p>
<p>73% of wave 2 respondents had drank Pilsner Urquell on at least 1 occasion in the 4 weeks since product sampling</p>
<p>26% of respondents said they will definitely drink Pilsner Urquell again in the future</p>
<p>31% enjoyed their free sample of Pilsner Urquell a lot</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ireachinsights.com/2011/11/measuring-sampling-experience-of-pilsner-urquell-with-ipick-sms-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new Irish female consumer and the channels that influence her</title>
		<link>http://www.ireachinsights.com/2011/10/the-new-irish-female-consumer-and-the-channels-that-influence-her/</link>
		<comments>http://www.ireachinsights.com/2011/10/the-new-irish-female-consumer-and-the-channels-that-influence-her/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 11:26:13 +0000</pubDate>
		<dc:creator>Oisin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Economic Sentiment in Ireland]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Online Research]]></category>
		<category><![CDATA[Tracking]]></category>

		<guid isPermaLink="false">http://www.ireachinsights.com/?p=2610</guid>
		<description><![CDATA[-By Oisin Byrne, MD iReach I recently spoke at Purse Power, a seminar on the increasing impact Irish females have on consumption. In my presentation I discussed the change in Irish females’ consumption patterns and the media channels which are influencing the purchasing behaviour of the modern Irish female consumer. Irish females and consumption – [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><em>-By Oisin Byrne, MD iReach</em></span></p>
<p>I recently spoke at Purse Power, a seminar on the increasing impact Irish females have on consumption. In my presentation I discussed the change in Irish females’ consumption patterns and the media channels which are influencing the purchasing behaviour of the modern Irish female consumer.</p>
<p><strong>Irish females and consumption – the figures:</strong></p>
<p>Research carried out by iReach exclusively for the Purse Power event underlined the influence women have on consumption in Ireland. According to the research data Irish women influence 89% of all consumer purchases where they have a direct role in buying, including a massive 97% of food and retail, pharmaceuticals, and new homes purchasing. They also influence over 90% of purchases for holidays, healthcare, and financial services.</p>
<p>Even more importantly, 58% of all consumer purchases in Ireland are made by females, from food and retail through to homes, holidays, cars, and PC’s. It is clear that the Irish female consumer has moved from being the “grocery mum” stereotype of old, responsible for one part of household consumption, to an ever more influential decision-maker across a broad range of products and services.</p>
<p><strong>Irish females and marketing</strong></p>
<p>Women accounting for 58% of Irish purchasing becomes particularly important for marketers in light of another statistic: 41% of Irish women across all purchase categories feel that advertisers don’t understand them. This figure is higher among investment (54%), automotive (44%), and healthcare (43%) advertisers, and lower (38%) with food advertisers. These statistics pose some interesting questions to marketers, particularly in those sectors performing poorly – what are they doing currently that makes women feel disillusioned, and how do they begin to connect in a more meaningful way with Irish women in order to make them feel valued and understood.</p>
<p>During the research process, iReach took financial services as a case study sector and unearthed several key factors which are affecting Irish females’ perception of financial advertisers, many of which are also impacting other advertisers. The key factors were:</p>
<ul>
<li>Shifting brand power from company to consumer – consumers more informed, aware and powerful. More channels for word of mouth (WOM).</li>
<li>Falling levels of trust in business, government, and media.</li>
<li>Impact of the recession.</li>
<li>Ever changing gender roles.</li>
</ul>
<p>So how can marketers reconnect with this key group that is diverse, powerful, informed, and currently feeling like they’re not being listened to?</p>
<p><strong>Reaching females – social media</strong></p>
<p>The key to marketers reconnecting with Irish women lies in harnessing the power of social media. In Ireland, 50% of females use social networks everyday, with the most regular users women in the 18-34 age group. Of this segment 45% check social networks first thing in the morning and last thing at night. It’s also interesting to note that 72% of all women online regularly visit a social network site compared to 60% of men. Another major difference between the genders is that Facebook is seen by women as more of a central point for news, content, and entertainment in their lives than men’s. Social media, and Facebook in particular, is now the major way to reach the majority of female consumers in Ireland today, and it affords marketers a massive opportunity to connect with a growing number of Irish women in a meaningful way through a medium that is increasingly important to them.<strong><br />
</strong></p>
<p><strong>Social media impact</strong></p>
<p>Due to its popularity and the level of involvement and interaction it brings, social media has had a major impact on Irish female consumption patterns, with 76% of women claiming that positive or negative social media comments have directly affected their purchase intentions. 80% of females also said a positive recommendation will reinforce a purchase decision, while 71% claimed a negative comment has changed their mind about a purchase decision in the past. What is also of interest to marketers is that twice as many females as males start an online product search at the retailer’s website instead of at a search engine, which gives the potential to control the information flow in a better way.</p>
<p><strong>Traditional media v social media</strong></p>
<p>Even with the popularity of social media and online among marketers, traditional media still remains the most impactful and recalled medium among Irish females, with TV the most effective of all available channels. iReach research showed that TV ads were better at driving brand value and awareness, while internet advertising’s strength was its effectiveness at providing information and driving decision-making.</p>
<p>However, when the power of word of mouth is factored in, the impact of media channels is changed drastically, with personal recommendations and online social network recommendations more important than traditional media in their influence on Irish female consumers’ purchase behaviour.<strong><br />
</strong></p>
<p><strong>Summary</strong></p>
<p>From the research data it is clear that Irish females today have more influence than ever on a wider range of purchase decisions. They have a major say in the purchase of healthcare, financial services, homes, and cars, as well as the more traditional food and retail. The fact that women account for 58% of all purchases in Ireland is a major wakeup call for marketers as they need to shift priorities to avoiding alienating key segments.</p>
<p>So far marketers in general have been slow to adapt to the new female consumer and this is something that needs to be addressed as a major priority. Social media represents a great opportunity for marketers to reconnect with Irish women and drive positive WOM. Advocacy is now key for restoring trust and confidence, and with the proliferation of online, there is increased scope for fostering and encouraging positive conversations around a brand. This will lead to increased return on investment across all channels and allow marketers to reconnect with Irish women.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ireachinsights.com/2011/10/the-new-irish-female-consumer-and-the-channels-that-influence-her/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August Prize Draw Winners</title>
		<link>http://www.ireachinsights.com/2011/09/august-prize-draw-winners/</link>
		<comments>http://www.ireachinsights.com/2011/09/august-prize-draw-winners/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 09:40:49 +0000</pubDate>
		<dc:creator>Oisin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ireachinsights.com/?p=2502</guid>
		<description><![CDATA[August Prize Draw Winners Patrick Dunne &#8211; Kilcoole, Co. Wicklow Margaret Kavanagh &#8211; Dunnone, Co. Meath Clare Maurer &#8211; Sandyford, Co. Dubln Mary-Louise Dunne &#8211; Ballinasloe, Co. Galway]]></description>
			<content:encoded><![CDATA[<h2>August Prize Draw Winners</h2>
<p>Patrick Dunne &#8211; Kilcoole, Co. Wicklow</p>
<p>Margaret Kavanagh &#8211; Dunnone, Co. Meath</p>
<p>Clare Maurer &#8211; Sandyford, Co. Dubln</p>
<p>Mary-Louise Dunne &#8211; Ballinasloe, Co. Galway</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ireachinsights.com/2011/09/august-prize-draw-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July one4all Vouchers</title>
		<link>http://www.ireachinsights.com/2011/09/july-prize-draw-winners-2/</link>
		<comments>http://www.ireachinsights.com/2011/09/july-prize-draw-winners-2/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 09:39:56 +0000</pubDate>
		<dc:creator>Oisin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ireachinsights.com/?p=2499</guid>
		<description><![CDATA[July one4all Vouchers Richard Riordan &#8211; Baltinglass, Co. Wicklow Karin Timperi &#8211; Dundrum, Co. Dublin Anne Hopkins &#8211; Rathfarnham, Co. Dublin]]></description>
			<content:encoded><![CDATA[<h2>July one4all Vouchers</h2>
<p>Richard Riordan &#8211; Baltinglass, Co. Wicklow</p>
<p>Karin Timperi &#8211; Dundrum, Co. Dublin</p>
<p>Anne Hopkins &#8211; Rathfarnham, Co. Dublin</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ireachinsights.com/2011/09/july-prize-draw-winners-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

